KEMP LoadMaster LM-5600 Load Balancer – Support Only EOL
KEMP LoadMaster 5600 Load Balancer ADC – Load balancing device – 10 GigE – 1U – rack-mountable. End of Life Support only (EOL)
-
KEMP LoadMaster LM-5600 Load Balancer – End of Life – Support only (EOL)
KEMP LoadMaster LM-5600 Load Balancer hardware appliance. Includes 11 Gbps Throughput, 10,000 SSL TPS (2K keys), 2x 10Gb ports + 4x 1Gb ports, 32Gb Memory, Dual 10-Core CPUs, Dual PSU. Support Required.
10 Gb SFP+ direct attach ports
Up to 11 Gbps L7 balancer throughput
Servers supported: 1,000 physical/1,000 virtual- High Performance L4/7 server load balancing
- Active/hot-standby, with stateful failover
- Server and application health checking
- IP and L7 persistence
- Layer 7 content switching
- Compression and caching of content
- Intrusion Prevention Systems (IPS)
Useful Links:
Additional information
Device Type | Load balancing device |
---|---|
Height (Rack Units) | 1U |
Width | 43.4 cm |
Depth | 60.7 cm |
Height | 4.28 cm |
Weight | 16.7 kg |
Processors Installed | 2 x Intel Xeon |
RAM | 16 GB |
Hard Drive | SSD |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Switching Protocol | Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP, SMTP, POP3, IMAP |
Remote Management Protocol | SNMP, HTTP, HTTPS, SSH |
Communication Mode | Full-duplex |
Performance | Layer 4 throughput: 11.2 Gbps ¦ Layer 7 throughput: 11 Gbps |
Capacity | Concurrent Layer 4 connections: 26500000 ¦ SSL transactions per second (1024 certificate): 17000 ¦ SSL transactions per second (2048 certificate): 10000 ¦ Virtual servers: 1000 ¦ Real Servers: 1000 |
Features | ull duplex capability, firewall protection, NAT support, auto-negotiation, SNAT support, layer 7 switching, VLAN support, Syslog support, Weighted Round Robin (WRR) queuing, IPv6 support, High Availability, Intrusion Prevention System (IPS), IP address filtering, Stateful Failover, firmware upgradable, DDos attack prevention, Access Control List (ACL) support, Remote Desktop Protocol (RDP) support, layer 4 load balancing, layer 7 load balancing, Direct Server Return (DSR), SSL acceleration, IPv4 support, Global Server Load Balancing (GSLB), SNMP trap |
Encryption Algorithm | SSL, 2048-bit RSA |
Authentication Method | Secure Shell (SSH) |
Compliant Standards | IEEE 802.1Q, IEEE 802.3ad (LACP) |
Interfaces | 2 x 10Gb Ethernet – SFP+ ¦ 4 x 1000Base-T – RJ-45 |
Power Device | Internal power supply – Hot-plug |
Power Provided | 550 Watt |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.