KEMP LoadMaster LM-4000 Load Balancer – EOL – Support only
KEMP LoadMaster 4000 Load Balancer – Load balancing device – 10 GigE – 1U – rack-mountable.
End of Life (EOL) – Support Only
-
-
KEMP LoadMaster LM-4000 Load Balancer – End of Life (EOL) – Support Only
KEMP LoadMaster LM-4000 Load Balancer hardware appliance. Includes 8 Gbps, 3000 SSL TPS (2K keys), 2x 10Gb ports + 2x 1Gb ports, 8Gb Memory, Quad Core CPU. Support Required.
- High Performance L4/7 server load balancing
- Active/hot-standby, with stateful failover
- Server and application health checking
- IP and L7 persistence
- Layer 7 content switching
- Compression and caching of content
- Intrusion Prevention Systems (IPS)
For more information on the KEMP Loadmasters, Please contact our experts who will help you with sizing and technical Presales.
Useful Links:
-
Additional information
Device Type | Load balancing device |
---|---|
Height (Rack Units) | 1U |
Width | 43.4 cm |
Depth | 39.43cm |
Height | 4.24 cm |
Weight | 7.9 kg |
Processors Installed | 1 x Intel Xeon |
RAM | 8 GB |
Hard Drive | SSD |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP, SMTP, POP3, IMAP |
Remote Management Protocol | SNMP, HTTP, HTTPS, SSH |
Communication Mode | Full-duplex |
Performance | Layer 4 throughput: 6.2 Gbps ¦ Layer 7 throughput: 6 Gbps |
Capacity | Concurrent Layer 7 connections: 250000 ¦ Concurrent Layer 4 connections: 15200000 ¦ Layer 7 requests per second: 165000 ¦ SSL transactions per second (1024 certificate): 5000 ¦ SSL transactions per second (2048 certificate): 2500 ¦ Virtual servers: 500 ¦ Real Servers: 1000 ¦ SSL certificates: 256 |
Features | NAT support, trunking, SNAT support, layer 7 switching, Weighted Round Robin (WRR) queuing, IPv6 support, Intrusion Prevention System (IPS), IP address filtering, DDos attack prevention, tunnelling, Direct Server Return (DSR), Global Server Load Balancing (GSLB), IPv6-to-IPv4 gatewayServer Load Balancing (GSLB), SNMP trap |
Encryption Algorithm | SSL, TLS 1.0, SSL 3.0, SSL 2.0, TLS 1.1, TLS 1.2 |
Authentication Method | Secure Shell (SSH) |
Compliant Standards | IEEE 802.1Q, IEEE 802.3d |
Interfaces | 2 x 10Gb Ethernet – SFP+ ¦ 2 x 1000Base-T – RJ-45 |
Power Device | Internal power supply |
Power Provided | 250 Watt |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.